1
/
of
2
FitsFans
Custom Infant 2026 Brazil Away Navy Soccer Jersey | Brazil 2026 Baby Bodysuit
Custom Infant 2026 Brazil Away Navy Soccer Jersey | Brazil 2026 Baby Bodysuit
No reviews
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Buyer Protection
Money-Back Guarantee Not satisfied? Return within 30 days for a full refund.
Secure Checkout Your payment is protected with SSL encryption and trusted providers.
Fast & Tracked Shipping All orders include tracking. Delivery in 7–12 business days.
Details ▼
- Material: 100% Polyester
- Care Instructions: Machine wash cold with like colors, inside out. Gentle cycle. Line dry.
- Gender: Infant
Size Guide
Size Guide
Soccer Jersey Size Guide
Use the size charts below to find your perfect fit for both Men and Kids soccer jerseys.
Men Size Chart
| Size | Chest/2 | Length | Fit Height | |||
|---|---|---|---|---|---|---|
| CM | Inch | CM | Inch | CM | Inch | |
| S | 45-48 | 18.2 | 69-71 | 27.7 | 165-170 | 63-66 |
| M | 48-51 | 20 | 71-73 | 28.3 | 170-175 | 66-68 |
| L | 51-53 | 20.8 | 73-75 | 28.9 | 175-180 | 68-71 |
| XL | 53-55 | 21.6 | 75-77 | 29.5 | 180-185 | 71-73 |
| 2XL | 54-56 | 22.2 | 77-79 | 31.3 | 185-188 | 73-74 |
| 3XL | 55-57 | 22.6 | 78-80 | 31.6 | 188-192 | 74-75 |
| 4XL | 56-58 | 23.1 | 79-81 | 32 | 192-195 | 75-76 |
Kids Size Chart
| Size | To Fit Up To Height | Age |
|---|---|---|
| #16 (2 Years) | 3'1"-3'5" | 2-3 years |
| #18 (4 Years) | 3'5"-3'9" | 4-5 years |
| #20 (6 Years) | 3'9"-4'1" | 6-7 years |
| #22 (8 Years) | 4'1"-4'5" | 8-9 years |
| #24 (10 Years) | 4'5"-4'9" | 10-11 years |
| #26 (12 Years) | 4'9"-5'1" | 12-13 years |
| #28 (14 Years) | 5'1"-5'5" | 14-15 years |
* All measurements are approximate. If you are between sizes, we recommend sizing up.
Women's Cropped Jersey Size Chart
| Size | Length | ½ Bust | Height | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 14.2 | 36 | 17.3 | 44 | 55-59 | 140-150 |
| M | 15.2 | 38.5 | 18.1 | 46 | 59-63 | 150-160 |
| L | 15.7 | 40 | 18.9 | 48 | 63-66 | 160-170 |
| XL | 16.3 | 41.5 | 19.7 | 50 | 66-70 | 170-180 |
| 2XL | 16.9 | 43 | 20.5 | 52 | 70-74 | 180-190 |
* All measurements are approximate. If you are between sizes, we recommend sizing up.
Soccer Women's Jersey Size Chart (in)
| Size | ½ Chest | Length | Sleeve |
|---|---|---|---|
| S | 16.4 | 25.9 | 10.4 |
| M | 17.4 | 26.7 | 10.8 |
| L | 18.4 | 27.5 | 11.2 |
| XL | 19.4 | 28.3 | 11.6 |
| 2XL | 20.4 | 29.1 | 12.0 |
* All measurements are approximate. If you are between sizes, we recommend sizing up.
Shipping
Shipping
In-stock items ship within 1–2 business days. Custom/personalized jerseys are made to order and ship within 2–3 business days. For more details, please visit our Shipping Policy.
Share



