Soccer Jersey Size Guide
Soccer Jersey Size Guide
Use the size charts below to find your perfect fit for both Men and Kids soccer jerseys.
Men Size Chart
| Size | Chest/2 | Length | Fit Height | |||
|---|---|---|---|---|---|---|
| CM | Inch | CM | Inch | CM | Inch | |
| S | 45-48 | 18.2 | 69-71 | 27.7 | 165-170 | 63-66 |
| M | 48-51 | 20 | 71-73 | 28.3 | 170-175 | 66-68 |
| L | 51-53 | 20.8 | 73-75 | 28.9 | 175-180 | 68-71 |
| XL | 53-55 | 21.6 | 75-77 | 29.5 | 180-185 | 71-73 |
| 2XL | 54-56 | 22.2 | 77-79 | 31.3 | 185-188 | 73-74 |
| 3XL | 55-57 | 22.6 | 78-80 | 31.6 | 188-192 | 74-75 |
| 4XL | 56-58 | 23.1 | 79-81 | 32 | 192-195 | 75-76 |
Kids Size Chart
| Size | To Fit Up To Height | Age |
|---|---|---|
| #16 (2 Years) | 3'1"-3'5" | 2-3 years |
| #18 (4 Years) | 3'5"-3'9" | 4-5 years |
| #20 (6 Years) | 3'9"-4'1" | 6-7 years |
| #22 (8 Years) | 4'1"-4'5" | 8-9 years |
| #24 (10 Years) | 4'5"-4'9" | 10-11 years |
| #26 (12 Years) | 4'9"-5'1" | 12-13 years |
| #28 (14 Years) | 5'1"-5'5" | 14-15 years |
* All measurements are approximate. If you are between sizes, we recommend sizing up.